Vision
To impart quality education for producing highly talented globally recognizable technocrats and entrepreneurs with sound ethics, latest knowledge, and innovative ideas in Computer Science and Engineering to meet industrial needs and societal expectations.
Mission
- To impart high standard value-based technical education in all aspects of Computer Science and Engineering through the state of the art infrastructure and innovative approach.
- To produce ethical, motivated, and skilled engineers through theoretical knowledge and practical applications.
- To impart the ability for tackling simple to complex problems individually as well as in a team.
- To develop globally competent engineers with strong foundations, capable of “out of the box” thinking so as to adapt to the rapidly changing scenarios requiring socially conscious green computing solutions.
Activities
S.No. | Activities Name | Beneficially |
---|---|---|
1. | 10-Days Workshop on C-Programming by Senior Trainer | BCA-1NEP(RCST) |
2. | Special Tally Training | PGDCA-1 |
3. | Industrial Visit SSTP-Bhilai | PGDCA-1/BCA-1,2 & 3 YEAR |
4. | Women's Day Celebration | PGDCA-1/BCA-1,2 & 3 YEAR |
5. | Teacher's Day Celebration | PGDCA-1/BCA-1,2 & 3 YEAR/MSc-I/III |
6. | Live Demonstration on Advanced Python By Coder Club | BCA-1,2 & 3 YEAR |
7. | Guest Lecture on Recent Trends & Technology | BCA-1,2 & 3 YEAR |
8. | Guest Lecture on Machine Learning and Its Application | BCA-1,2 & 3 YEAR & MSc-I/III |
9. | Industrial Visit at CIPET-Raipur | PGDCA-II |
10. | Industrial Visit at CHIPS-Raipur | BCA-II & III YEAR / PGDCA-II |
11. | Training on Web Designing | BCA-II & III YEAR |
Achievement
Theme | Organizer | Awards |
---|---|---|
CISCO Certificate Courses on Networking Essentials | CISCO Company | 8 Students of BCA-3 Year Successfully Completed |
NASSCOM Certificate | NASSCOM Company | 3 Students of BCA-3 Year Successfully Completed Phase One |
Three BCA-3 Year Students Secured Their Name in HYU Merit List AY-22-23 | Riya Kathpalia (84.5%) – 3rd Position in Merit List | |
Kriti Yadav (83.1%) – 7th Position in Merit List | ||
Tuleshwar Kumar (82.3%) – 10th Position in Merit List |
Extra Cocurricular Activities
Abhas Jha BBA III Secured First Position in National Song Competition



Akash Saw BBA V Winner in State level Tug of War Competition



Achievements

Harshita Sahu
Winner of Open Karate Championship at District Level
Academic Excellence
Msc 1st Sem Students Paper Presentation 5-6 Feb 2024 Participated In National Conference

Muskan Banjare M.Sc. 1 Sem. MB Best Student Award ,MBSI Best Student Award ,MBSI

University Topper

