Programme Objectives
| PO | Description |
|---|---|
| PO1 | In-depth Mathematical Knowledge: Demonstrate comprehensive understanding of mathematical theories, principles, and methods in both pure and applied mathematics. |
| PO2 | Problem Analysis and Solution: Identify, analyze, and solve complex mathematical problems using logical reasoning, abstract thinking, and analytical tools. |
| PO3 | Research Skills: Conduct independent research, formulate hypotheses, and apply appropriate mathematical techniques to interpret and analyze data. |
| PO4 | Application of Modern Tools: Use appropriate mathematical software and computational tools for modeling, simulation, and problem-solving. |
| PO5 | Multidisciplinary Integration: Apply mathematical knowledge in interdisciplinary contexts such as data science, physics, economics, computer science, and engineering. |
| PO6 | Communication and Presentation: Communicate mathematical concepts and findings clearly and effectively through written, graphical, and oral means. |
| PO7 | Teamwork and Leadership: Function effectively as an individual and as a member or leader in diverse teams and multidisciplinary settings. |
| PO8 | Ethics and Professional Responsibility: Demonstrate ethical behavior, professional integrity, and responsibility in academic and research activities. |
| PO9 | Lifelong Learning: Recognize the need for continuous learning and adapt to technological advancements and contemporary issues in mathematics. |
| PO10 | Career and Higher Education Readiness: Be prepared for employment, competitive examinations, or advanced research in mathematics and related fields. |
Programme Specific Outcomes
| PSO | Description |
|---|---|
| PSO1 | Advanced Mathematical Knowledge: Apply advanced knowledge of pure and applied mathematics, including algebra, analysis, topology, and differential equations, to solve complex problems. |
| PSO2 | Research and Problem-Solving Skills: Formulate, analyze, and solve theoretical and applied mathematical problems using appropriate analytical and numerical techniques. |
| PSO3 | Use of Modern Tools: Utilize mathematical software and tools such as MATLAB, Mathematica, or Python to model, simulate, and visualize mathematical problems. |
| PSO4 | Interdisciplinary Applications: Integrate mathematical concepts with other disciplines such as physics, computer science, economics, and engineering for real-world applications. |
| PSO5 | Effective Communication and Presentation: Communicate mathematical ideas effectively, both orally and in writing, to a range of audiences including peers, researchers, and non-specialists. |
| PSO6 | Preparation for Higher Studies and Employment: Be well-prepared for research, doctoral studies, teaching, and careers in academia, industry, and government sectors requiring strong mathematical skills. |
| PSO7 | Ethical and Lifelong Learning Attitude: Demonstrate a commitment to professional ethics, responsibilities, and the ability to engage in independent and lifelong learning in mathematics and related fields. |
Programme Educational Objectives
| PEO | Description |
|---|---|
| PEO1 | Core Competency Development: Graduates will acquire deep knowledge in core areas of mathematics such as algebra, analysis, topology, and applied mathematics, enabling them to solve theoretical and practical problems. |
| PEO2 | Research and Innovation: Graduates will be able to pursue research in pure and applied mathematics and contribute to the advancement of knowledge and innovation in mathematical sciences. |
| PEO3 | Career Readiness: Graduates will be well-prepared for careers in academia, research institutions, industry, and government organizations requiring strong analytical and problem-solving skills. |
| PEO4 | Higher Studies and Lifelong Learning: Graduates will be equipped to pursue higher studies such as Ph.D. or other professional courses and engage in lifelong learning to keep up with evolving mathematical trends and technologies. |
| PEO5 | Ethics and Professionalism: Graduates will demonstrate professional ethics, effective communication skills, teamwork, and leadership qualities in their professional careers. |